Trade fill enriched with MBO-derived classification and matching-event metadata.
More...
|
| long | Id [get, set] |
| |
| DateTime | Time [get, set] |
| |
| long | EventTicks [get, set] |
| |
| long | EventMs [get, set] |
| |
| long | Sequence [get, set] |
| |
| int | RoundIndex [get, set] |
| |
| MboTradeKind | Kind [get, set] |
| |
| TradeDirection | Direction [get, set] |
| |
| decimal | Price [get, set] |
| |
| decimal | Volume [get, set] |
| |
| decimal | OpenInterest [get, set] |
| |
| long? | AggressorOrderId [get, set] |
| |
| long? | PassiveOrderId [get, set] |
| |
| decimal | AggressorEventVolume [get, set] |
| |
| decimal | AggressorFirstPrice [get, set] |
| |
| decimal | AggressorLastPrice [get, set] |
| |
| decimal | AggressorMinPrice [get, set] |
| |
| decimal | AggressorMaxPrice [get, set] |
| |
| decimal | AggressorPriceRange [get, set] |
| |
| int | AggressorPriceLevels [get, set] |
| |
| int | AggressorPassiveOrderCount [get, set] |
| |
| int | AggressorTradeCount [get, set] |
| |
| bool | IsSweep [get, set] |
| |
Trade fill enriched with MBO-derived classification and matching-event metadata.